Launches
Flown7,618launchespage 4 of 318
- Jun 1503:44 UTCKinetica 1 | 8 x Jilin-1SSOSuccess
- Jun 1212:37 UTCFalcon 9 Block 5 | Starlink Group 10-54B1080 · flight 27 · LEO · Weather 80% goSuccess
- Jun 1200:53 UTCH3-30 | H3-30 Test FlightSSOSuccess
- Jun 1115:05 UTCFalcon 9 Block 5 | Starlink Group 17-44B1071 · flight 34 · LEOSuccess
- Jun 11~08:00 UTCHASTE | CurveballLEOSuccess
- Jun 1107:30 UTCLong March 5 | TJSW-25GTOSuccess
- Jun 0908:23 UTCZhuque-2E Block 2 | 2 x SatNet DTC test satellitesLEOSuccess
- Jun 0810:13 UTCFalcon 9 Block 5 | Starlink Group 10-35B1067 · flight 35 · LEO · Weather 90% goSuccess
- Jun 0704:24 UTCFalcon 9 Block 5 | Starlink Group 17-43B1097 · flight 10 · LEOSuccess
- Jun 0506:34 UTCLong March 8 | SpaceSail Polar Group #12POSuccess
- Jun 0411:39 UTCLong March 6A | SpaceSail Polar Group #11POSuccess
- Jun 0410:26 UTCFalcon 9 Block 5 | Starlink Group 10-43B1090 · flight 12 · LEO · Weather 95% goSuccess
- Jun 0315:40 UTCFalcon 9 Block 5 | Starlink Group 17-47B1088 · flight 16 · LEOSuccess
- Jun 0108:40 UTCLong March 12B | Demo Flight (SpaceSail Polar Group #10)LM-12B F1 · flight 1 · POSuccess
- May 3018:07 UTCLong March 2D | 4 x SatNet test satellitesLEOSuccess
- May 3015:25 UTCFalcon 9 Block 5 | Starlink Group 17-41B1082 · flight 22 · LEOSuccess
- May 2923:53 UTCAtlas V 551 | Amazon Leo (LA-07)LEO · Weather 45% goSuccess
- May 2912:57 UTCFalcon 9 Block 5 | Starlink Group 10-53B1085 · flight 16 · LEO · Weather 80% goSuccess
- May 2616:16 UTCLong March 7A | TJSW-24GTOSuccess
- May 2614:50 UTCFalcon 9 Block 5 | Starlink Group 17-37B1100 · flight 6 · LEOSuccess
- May 2511:48 UTCFalcon 9 Block 5 | Starlink Group 10-47B1078 · flight 28 · LEO · Weather 85% goSuccess
- May 2415:08 UTCLong March 2F/G | Shenzhou 23CrewLEOSuccess
- May 2222:30 UTCStarship | Flight 12Booster 19 · flight 1 · Sub · Weather 85% goSuccess
- May 2209:33 UTCElectron | Viva La StriX (StriX Launch 9)LEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 8 objects- 2026-09-04 17:47 UTCNORAD 46159Predicted
- 2026-09-05 04:14 UTCNORAD 47745Predicted
- 2026-09-06 03:47 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 19:43 UTCNORAD 53477Predicted
- 2026-09-06 19:54 UTCNORAD 46562Predicted
- 2026-09-08 05:23 UTCNORAD 47818Predicted














