Past rocket launches
Flown7,670launchespage 165 of 320
- Aug 25H-1 | Yuri 3BDirect-GEOSuccess
- Aug 22Kosmos-3M | Parus 73LEOSuccess
- Aug 21Soyuz-U-PVB | Resurs-F2 7LEOSuccess
- Aug 20Soyuz-U2 | Progress M-9LEO · Weather 0% goSuccess
- Aug 15Tsiklon-3 | Meteor-3 5SSOSuccess
- Aug 14Ariane 44L | Intelsat 605Direct-GEOSuccess
- Aug 0215:02 UTCSpace Shuttle Atlantis / OV-104 | STS-43CrewLEOSuccess
- Aug 01Molniya-M | Molniya-1T 82EllipticalSuccess
- Jul 23Soyuz U | Resurs-F 12LEOSuccess
- Jul 17Pegasus HAPS | 7 microsatsLEOSuccess
- Jul 17Ariane 40 | ERS-1POSuccess
- Jul 10Soyuz U | Yantar-4KS1M 1LEOSuccess
- Jul 09Soyuz-U-PVB | Zenit-8 99LEOSuccess
- Jul 04Delta II | GPS IIA-2MEOSuccess
- Jul 01Proton | Gorizont 23Direct-GEOSuccess
- Jun 29Scout G-1 | REXPOSuccess
- Jun 28Soyuz-U-PVB | Resurs-F 11LEOSuccess
- Jun 25Kosmos-3M | Taifun-2 26LEOFailure
- Jun 18Molniya-M | Molniya-1T 81EllipticalSuccess
- Jun 13Tsiklon-3 | Tselina-R 3LEOSuccess
- Jun 11Kosmos-3M | Strela-2M 49LEOSuccess
- Jun 05Space Shuttle Columbia / OV-102 | STS-40CrewLEOSuccess
- Jun 04Tsiklon-3 | Okean-O1 6LEOSuccess
- May 30Soyuz-U2 | Progress M-8LEO · Weather 0% goSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted











