Launches
Flown7,618launchespage 9 of 318
- Jan 3007:22 UTCFalcon 9 Block 5 | Starlink Group 6-101B1095 · flight 5 · LEO · Weather 95% goSuccess
- Jan 3001:21 UTCElectron | Bridging The Swarm (NeonSat-1A)SSO · Weather 100% goSuccess
- Jan 2917:53 UTCFalcon 9 Block 5 | Starlink Group 17-19B1082 · flight 19 · LEOSuccess
- Jan 2804:53 UTCFalcon 9 Block 5 | GPS III SV09B1096 · flight 5 · MEO · Weather 99% goSuccess
- Jan 2517:30 UTCFalcon 9 Block 5 | Starlink Group 17-20B1097 · flight 6 · LEOSuccess
- Jan 2216:25 UTCNew Shepard | NS-38CrewNS-4 · flight 17 · SubSuccess
- Jan 2210:52 UTCElectron | The Cosmos Will See You Now (Open Cosmos Constellation Launch 1)PO · Weather 80% goSuccess
- Jan 2205:47 UTCFalcon 9 Block 5 | Starlink Group 17-30B1093 · flight 10 · LEOSuccess
- Jan 1907:48 UTCLong March 12 | SatNet LEO Group 19LEOSuccess
- Jan 1823:31 UTCFalcon 9 Block 5 | Starlink Group 6-100B1080 · flight 24 · LEO · Weather 60% goSuccess
- Jan 1704:39 UTCFalcon 9 Block 5 | NROL-105B1100 · flight 2 · Weather 100% goSuccess
- Jan 1704:08 UTCCeres-2 | Demo FlightFailure
- Jan 1616:55 UTCLong March 3B/E | Shijian 32GTOFailure
- Jan 1520:10 UTCCeres-1S | Tianqi 37-40LEOSuccess
- Jan 1504:01 UTCLong March 2C | AlSat 3ASSOSuccess
- Jan 1418:08 UTCFalcon 9 Block 5 | Starlink Group 6-98B1085 · flight 13 · LEO · Weather 40% goSuccess
- Jan 1315:25 UTCLong March 8A | SatNet LEO Group 18LEOSuccess
- Jan 1314:16 UTCLong March 6A | Yaogan 50-01LEOSuccess
- Jan 1221:08 UTCFalcon 9 Block 5 | Starlink Group 6-97B1078 · flight 25 · LEO · Weather 85% goSuccess
- Jan 1204:48 UTCPSLV-DL | EOS-N1 and othersSSOFailure
- Jan 1113:44 UTCFalcon 9 Block 5 | Pandora / Twilight rideshare missionB1097 · flight 5 · SSOSuccess
- Jan 0921:41 UTCFalcon 9 Block 5 | Starlink Group 6-96B1069 · flight 29 · LEO · Weather 95% goSuccess
- Jan 0406:48 UTCFalcon 9 Block 5 | Starlink Group 6-88B1101 · flight 1 · LEO · Weather 70% goSuccess
- Jan 0302:09 UTCFalcon 9 Block 5 | CSG-3B1081 · flight 21 · SSOSuccess
Re-entry Watch
Last 24 h and next 72 h · 8 objects- 2026-09-04 17:47 UTCNORAD 46159Predicted
- 2026-09-05 03:43 UTCNORAD 47745Predicted
- 2026-09-06 03:47 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 19:43 UTCNORAD 53477Predicted
- 2026-09-06 19:54 UTCNORAD 46562Predicted
- 2026-09-08 07:07 UTCNORAD 47818Predicted















