Past rocket launches
Flown7,670launchespage 216 of 320
- May 1417:16 UTCSoyuz-U | Soyuz 40CrewLEOSuccess
- May 07Kosmos-3M | Strela-2M 24LEOSuccess
- Apr 28Soyuz U | Zenit-6U 38LEOSuccess
- Apr 25Proton | TKS 2LEOSuccess
- Apr 24Titan 34B | Jumpseat 6EllipticalSuccess
- Apr 21Tsiklon-2 | US-A 18LEOSuccess
- Apr 16Soyuz U | Zenit-6U 37LEOSuccess
- Apr 15Soyuz U | Zenit-6U 36LEOSuccess
- Apr 12Space Shuttle Columbia / OV-102 | STS-1CrewLEOSuccess
- Apr 09Kosmos-3M | Taifun-1 13LEOSuccess
- Apr 07Soyuz U | Zenit-6U 35LEOSuccess
- Mar 31Molniya-M | US-K 20EllipticalSuccess
- Mar 28Soyuz U | Yantar-2K 17LEOFailure
- Mar 24Molniya-M | Molniya-3 24LEllipticalSuccess
- Mar 2214:58 UTCSoyuz-U | Soyuz 39CrewLEOSuccess
- Mar 20Tsiklon-2 | US-P 10LEOSuccess
- Mar 18Proton-K/DM | Raduga 8Direct-GEOSuccess
- Mar 17Soyuz U | Zenit-6U 34LEOSuccess
- Mar 16Titan IIIC | DSP 9Direct-GEOSuccess
- Mar 14Tsiklon-2 | IS-A 12LEOSuccess
- Mar 1219:00 UTCSoyuz-U | Soyuz T-4CrewLEOSuccess
- Mar 06Kosmos-3M | Strela-1M 209-216LEOSuccess
- Mar 05Tsiklon-2 | US-A 17LEOSuccess
- Mar 05Soyuz U | Yantar-2K 16LEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted








