Past rocket launches
Flown7,670launchespage 160 of 320
- Dec 18Delta II | GPS IIA-8MEOSuccess
- Dec 17Proton | US-KMO 2Direct-GEOSuccess
- Dec 09Soyuz U | Yantar-4KS1M 3LEOSuccess
- Dec 02Space Shuttle Discovery / OV-103 | STS-53CrewLEOSuccess
- Dec 02Molniya 8K78M-PVB | Molniya-3 56LEllipticalSuccess
- Dec 01Ariane 42P | Superbird A1Direct-GEOSuccess
- Nov 28Titan 404A | KH-11 10LEOSuccess
- Nov 27Proton | Gorizont 27Direct-GEOSuccess
- Nov 25Molniya 8K78M-PVB | US-K 71EllipticalSuccess
- Nov 24Tsiklon-3 | Tselina-D 67LEOSuccess
- Nov 22Delta II | GPS IIA-7MEOSuccess
- Nov 21Scout G-1 | MSTI-1LEOSuccess
- Nov 20Soyuz U | Yantar-4K2 67LEOSuccess
- Nov 17Zenit-2 | Tselina-2 11LEOSuccess
- Nov 15Soyuz-U-PVB | Resurs-500LEOSuccess
- Oct 30Proton | Ekran-M 3Direct-GEOSuccess
- Oct 29Kosmos-3M | Parus 78LEOSuccess
- Oct 28Ariane 42P | Galaxy 7Direct-GEOSuccess
- Oct 27Soyuz-U2 | Progress M-15LEO · Weather 0% goSuccess
- Oct 2217:09 UTCSpace Shuttle Columbia / OV-102 | STS-52CrewLEOSuccess
- Oct 21Molniya 8K78M-PVB | US-K 70EllipticalSuccess
- Oct 20Tsiklon-3 | Strela-3 83 to 88LEOSuccess
- Oct 14Molniya 8K78M-PVB | Molniya-3 50LEllipticalSuccess
- Oct 12Delta II | DFS-Kopernikus 3Direct-GEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted









