Past rocket launches
Flown7,665launchespage 15 of 320
- Oct 3120:41 UTCFalcon 9 Block 5 | Starlink Group 11-23B1063 · flight 29 · LEOSuccess
- Oct 3115:44 UTCLong March 2F/G | Shenzhou 21CrewLEOSuccess
- Oct 2916:35 UTCFalcon 9 Block 5 | Starlink Group 10-37B1083 · flight 15 · LEO · Weather 95% goSuccess
- Oct 2800:43 UTCFalcon 9 Block 5 | Starlink Group 11-21B1082 · flight 17 · LEOSuccess
- Oct 2615:00 UTCFalcon 9 Block 5 | Starlink Group 10-21B1077 · flight 24 · LEO · Weather 85% goSuccess
- Oct 2603:55 UTCLong March 3B/E | Gaofen-14 02SSOSuccess
- Oct 2600:00 UTCH3-24 | HTV-X1LEOSuccess
- Oct 2514:20 UTCFalcon 9 Block 5 | Starlink Group 11-12B1081 · flight 19 · LEOSuccess
- Oct 2401:30 UTCFalcon 9 Block 5 | SpainSat NG IIB1076 · flight 22 · GTO · Weather 95% goSuccess
- Oct 2314:30 UTCLong March 5 | TJSW-20GTOSuccess
- Oct 2214:16 UTCFalcon 9 Block 5 | Starlink Group 11-5B1075 · flight 21 · LEOSuccess
- Oct 1919:24 UTCFalcon 9 Block 5 | Starlink Group 11-19B1088 · flight 11 · LEOSuccess
- Oct 1917:39 UTCFalcon 9 Block 5 | Starlink Group 10-17B1067 · flight 31 · LEO · Weather 99% goSuccess
- Oct 1903:33 UTCKinetica 1 | PRSC-HS1 & AIRSAT-03/04SSOSuccess
- Oct 1707:08 UTCLong March 6A | SpaceSail Polar Group #6POSuccess
- Oct 1609:27 UTCFalcon 9 Block 5 | Starlink Group 10-52B1095 · flight 3 · LEO · Weather 95% goSuccess
- Oct 1601:33 UTCLong March 8A | SatNet LEO Group 12LEOSuccess
- Oct 1523:06 UTCFalcon 9 Block 5 | SDA Tranche 1 Transport Layer CB1093 · flight 7 · PO · Weather 80% goSuccess
- Oct 1416:33 UTCElectron | Owl New World (StriX Launch 7)LEOSuccess
- Oct 1401:58 UTCFalcon 9 Block 5 | Amazon Leo (KF-03)B1091 · flight 2 · LEO · Weather 95% goSuccess
- Oct 1323:23 UTCStarship | Flight 11Booster 15 · flight 2 · Sub · Weather 80% goSuccess
- Oct 1310:00 UTCLong March 2D | Shiyan 31POSuccess
- Oct 1102:20 UTCGravity-1 | 3 satellitesSSOSuccess
- Oct 0813:40 UTCNew Shepard | NS-36CrewNS-4 · flight 16 · SubSuccess
Re-entry Watch
Last 24 h and next 72 h · 7 objects- 2026-11-04 12:39 UTCNORAD 28485Predicted
- 2026-11-04 14:07 UTCNORAD 62204Predicted
- 2026-11-05 02:55 UTCNORAD 48022Predicted
- 2026-11-06 03:30 UTCNORAD 68028Predicted
- 2026-11-06 11:42 UTCNORAD 45695Predicted
- 2026-11-07 19:31 UTCNORAD 46563Predicted
- 2026-11-08 09:32 UTCNORAD 45532Predicted















