Past rocket launches
Flown7,666launchespage 101 of 320
- Nov 04Proton-M Briz-M | 3 x Glonass-M (Kosmos 2475, Kosmos 2476, Kosmos 2477)MEOSuccess
- Oct 31Long March 2F/G | Shenzhou-8 & Shenzhou-8-GCLEOSuccess
- Oct 3010:11 UTCSoyuz-U | Progress M-13M (45P)LEOSuccess
- Oct 28Delta II 7920-10C | NPPSSOSuccess
- Oct 2110:30 UTCSoyuz STB/Fregat | Galileo L1 (IOV FM01-FM02)MEOSuccess
- Oct 1918:48 UTCProton-M / Briz-M Enhanced | ViaSat-1GTOSuccess
- Oct 12PSLV-CA | Megha-TropiquesLEOSuccess
- Oct 0708:21 UTCLong March 3B/E | Eutelsat W3CGTOSuccess
- Oct 0521:00 UTCZenit-3SLB | Intelsat 18GTOSuccess
- Oct 0220:15 UTCSoyuz-2.1b/Fregat | Glonass-M (Kosmos 2474)MEOSuccess
- Sep 29Proton-M / Briz-M Enhanced | QuetzSat 1GTOSuccess
- Sep 29Long March 2F/G | Tiangong-1LEOSuccess
- Sep 29SpaceShipTwo | VSS Enterprise GF16CrewSubSuccess
- Sep 27Minotaur IV+ | TacSat-4EllipticalSuccess
- Sep 2420:17 UTCZenit 3SL | Atlantic Bird 7GTOSuccess
- Sep 23H-IIA 202 | IGS Optical 4SSOSuccess
- Sep 21Ariane 5 ECA | Arabsat 5C & SES-2GTOSuccess
- Sep 20Proton-M Briz-M | Garpun #1 (Kosmos 2473)GTOSuccess
- Sep 1816:33 UTCLong March 3B/E | Chinasat-1AGTOSuccess
- Sep 10Delta II 7920H-10C | GRAIL-A (Ebb) & GRAIL-B (Flow)LOSuccess
- Aug 24Soyuz-U | Progress M-12M (44P)LEOFailure
- Aug 18Long March 2C | Shijian 10-04SSOFailure
- Aug 1721:25 UTCProton-M / Briz-M Enhanced | Ekspress AM-4GTOFailure
- Aug 1707:12 UTCDnepr 1 | Sich-2SSOSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-06 01:44 UTCNORAD 68028Predicted
- 2026-11-06 06:23 UTCNORAD 45695Predicted
- 2026-11-07 13:26 UTCNORAD 46563Predicted
- 2026-11-07 15:32 UTCNORAD 45532Predicted















