Past rocket launches
Flown43launchesfilteredpage 1 of 2
- Oct 12Epsilon | RAISE-3 & othersSSOFailure
- Nov 09Epsilon | RAISE-2 & othersLEOSuccess
- Jan 18Epsilon | RAPIS-1 & othersSSOSuccess
- Feb 03SS-520-5 | TRICOM-1RLEOSuccess
- Jan 17Epsilon | ASNARO-2SSOSuccess
- Jan 14SS-520-4 | TRICOM-1LEOFailure
- Dec 20Epsilon | ERG (ARASE)EllipticalSuccess
- Sep 14Epsilon | Hisaki (SPRINT-A)LEOSuccess
- Sep 22M-V | HinodeLEOSuccess
- Feb 21M-V | AkariLEOSuccess
- Jul 10M-V | SuzakuLEOSuccess
- May 09M-V | HayabusaAsteroidSuccess
- Feb 10M-V | ASTRO ELEOFailure
- Jul 03M-V | NozomiHelio-N/ASuccess
- Feb 12M-V | HarukaEllipticalSuccess
- Jan 15Mu-3S-II | EXPRESSLEOFailure
- Feb 20Mu-3S-II | AsukaLEOSuccess
- Aug 30Mu-3S-II | YohkohLEOSuccess
- Jan 24Mu-3S-II | HitenEllipticalSuccess
- Feb 21Mu-3S-II | AkebonoEllipticalSuccess
- Feb 05Mu-3S-II | GingaLEOSuccess
- Aug 18Mu-3S-II | SuiseiAsteroidSuccess
- Jan 07Mu-3S-II | SakigakeAsteroidSuccess
- Feb 14Mu-3S | OhzoraLEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 3 objects- 2026-10-15 12:59 UTCNORAD 51659Predicted
- 2026-10-16 08:21 UTCNORAD 54776Predicted
- 2026-10-19 05:40 UTCNORAD 58435Predicted











