Launches
Flown20launchesfiltered
- Apr 0306:28 UTCSoyuz 2.1a/Fregat-M | Meridian-M No.21LEllipticalSuccess
- Nov 2921:50 UTCSoyuz 2.1a/Fregat-M | Kondor-FKA No.2SSOSuccess
- May 2621:14 UTCSoyuz 2.1a/Fregat-M | Kondor-FKA No.1SSOSuccess
- Mar 22Soyuz 2.1a/Fregat-M | Meridian-M No.20LEllipticalSuccess
- Feb 05Soyuz 2.1a/Fregat-M | Neitron (Kosmos 2553)LEOSuccess
- Mar 22Soyuz 2.1a/Fregat-M | CAS500-1 & rideshareSSOSuccess
- Feb 20Soyuz 2.1a/Fregat-M | Meridian-M No.19LLEOSuccess
- Jul 3005:57 UTCSoyuz 2.1a/Fregat-M | Meridian-M No.18LEOSuccess
- Dec 2702:07 UTCSoyuz 2.1a/Fregat-M | Kanopus-V No.5 & Kanopus-V No.6SSOSuccess
- Feb 01Soyuz 2.1a/Fregat-M | Kanopus-V No.3 & Kanopus-V No.4SSOSuccess
- Jul 14Soyuz-2.1a/Fregat | Kanopus-V-IKSSOPartial Failure
- Oct 30Soyuz-2.1a/Fregat | Meridian 7EllipticalSuccess
- Feb 06Soyuz-2.1a/Fregat | 6 x Globalstar-2LEOSuccess
- Nov 14Soyuz-2.1a/Fregat | Meridian 6EllipticalSuccess
- Sep 17Soyuz-2.1a/Fregat | MetOp-BSSOSuccess
- Dec 2817:09 UTCSoyuz-2.1a/Fregat | 6 x Globalstar-2LEOSuccess
- Jul 1302:27 UTCSoyuz-2.1a/Fregat | 6 x Globalstar-2LEOSuccess
- May 04Soyuz-2.1a/Fregat | Meridian 4EllipticalSuccess
- Nov 0200:58 UTCSoyuz-2.1a/Fregat | Meridian 3EllipticalSuccess
- Oct 19Soyuz-2.1a/Fregat | 6 x Globalstar-2LEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 9 objects- 2026-09-03 16:16 UTCNORAD 45360Predicted
- 2026-09-03 17:34 UTCNORAD 12907Predicted
- 2026-09-04 17:47 UTCNORAD 46159Predicted
- 2026-09-05 02:59 UTCNORAD 47745Predicted
- 2026-09-06 06:38 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 20:30 UTCNORAD 46562Predicted
- 2026-09-06 22:24 UTCNORAD 53477Predicted



