Launches
Flown26launchesfilteredpage 1 of 2
- Aug 2402:40 UTCSoyuz 2.1b/Fregat | Glonass-K1 No. 19MEOSuccess
- Sep 1302:10 UTCSoyuz 2.1b/Fregat | Glonass-K1 No. 18 (Kosmos 2595) & Kosmos 2596MEOSuccess
- Nov 0206:47 UTCSoyuz 2.1b/Fregat | EKS 6 (Tundra 6) (Kosmos 2563)EllipticalSuccess
- Oct 10Soyuz 2.1b/Fregat | Glonass-K1 No. 17 (Kosmos 2559)MEOSuccess
- Jul 07Soyuz 2.1b/Fregat | Glonass-K1 No. 16 (Kosmos 2557)MEOSuccess
- Nov 25Soyuz 2.1b/Fregat | EKS 5 (Tundra 5) (Kosmos 2552)EllipticalSuccess
- Oct 25Soyuz 2.1b/Fregat | Glonass-K1 No. 15 (Kosmos 2547)MEOSuccess
- May 22Soyuz 2.1b/Fregat | EKS 4 (Tundra 4) (Kosmos 2546)MEOSuccess
- Sep 26Soyuz 2.1b/Fregat | EKS 3 (Tundra 3) (Kosmos 2541)MEOSuccess
- Jul 05Soyuz 2.1b/Fregat | Meteor-M No.2-2 & rideshare payloadsSSOSuccess
- Nov 28Soyuz 2.1b/Fregat | Meteor-M No.2-1 & rideshare payloadsSSOFailure
- May 2506:33 UTCSoyuz-2.1b/Fregat | EKS-2 (Tundra 2) (Kosmos 2518)EllipticalSuccess
- May 29Soyuz-2.1b/Fregat | Glonass-M No. 53 (Kosmos 2516)MEOSuccess
- Feb 07Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2514)MEOSuccess
- Nov 17Soyuz-2.1b/Fregat | EKS (Tundra) (Kosmos 2510)EllipticalSuccess
- Nov 30Soyuz-2.1b/Fregat | Glonass-K1 (Kosmos 2501)MEOSuccess
- Jul 08Soyuz-2.1b/Fregat | Meteor-M No.2, MKA-PN2, DX-1, UKube-1, TechDemoSat-1, SkySat-2, AISSat-2SSOSuccess
- Jun 14Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2500)MEOSuccess
- Mar 23Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2494)MEOSuccess
- Apr 26Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2485)MEOSuccess
- Dec 23Soyuz-2.1b/Fregat | Meridian 5EllipticalFailure
- Nov 28Soyuz 2.1b/Fregat | Glonass-M (Kosmos 2478)MEOSuccess
- Oct 0220:15 UTCSoyuz-2.1b/Fregat | Glonass-M (Kosmos 2474)MEOSuccess
- Feb 2603:07 UTCSoyuz-2.1b/Fregat | Glonass-K1 (Kosmos 2471)MEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 9 objects- 2026-09-03 16:16 UTCNORAD 45360Predicted
- 2026-09-03 17:34 UTCNORAD 12907Predicted
- 2026-09-04 16:54 UTCNORAD 46159Predicted
- 2026-09-05 02:59 UTCNORAD 47745Predicted
- 2026-09-06 06:38 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 20:30 UTCNORAD 46562Predicted
- 2026-09-06 22:24 UTCNORAD 53477Predicted
