Launches
Flown31launchesfilteredpage 1 of 2
- Dec 26Rokot/Briz-KM | Gonets-M24, Gonets-M25, Gonets-M26 & Blits-MLEOSuccess
- Aug 30Rokot / Briz-KM | Geo-IK-2 N13L (Kosmos 2540)POSuccess
- Nov 3002:27 UTCRokot / Briz-KM | 3 x Rodnik (Kosmos 2530, 2531, 2532)POSuccess
- Apr 25Rokot / Briz-KM | Sentinel-3BSSOSuccess
- Oct 13Rokot / Briz-KM | Sentinel-5PSSOSuccess
- Jun 0414:00 UTCRokot/Briz-KM | Geo-IK-2 No.12L (Kosmos 2517)POSuccess
- Feb 16Rokot / Briz-KM | Sentinel-3ASSOSuccess
- Sep 23Rokot / Briz-KM | 3 x Strela-3M (Kosmos 2507, Kosmos 2508, Kosmos 2509)LEOSuccess
- Mar 31Rokot / Briz-KM | Gonets M-21, Gonets M-22, Gonets M-23, Kosmos 2504LEOSuccess
- Jul 03Rokot / Briz-KM | Gonets-M18, Gonets-M19, Gonets-M20LEOSuccess
- May 23Rokot / Briz-KM | 3x Strela-3M (Kosmos 2496, Kosmos 2497, Kosmos 2498) & Kosmos 2499LEOSuccess
- Dec 25Rokot / Briz-KM | 3 x Strela-3M (Kosmos-2488, Kosmos-2489, Kosmos-2490) & Kosmos-2491LEOSuccess
- Nov 22Rokot / Briz-KM | Swarm A, B, CLEOSuccess
- Sep 11Rokot / Briz-KM | Gonets M-14, Gonets M-16, Gonets M-17LEOSuccess
- Jan 15Rokot / Briz-KM | 3 x Strela-3M (Kosmos-2482, Kosmos-2483, Kosmos-2484)LEOFailure
- Jul 28Rokot / Briz-KM | Gonets M-13, Gonets M-15, Strela-3M (Kosmos-2481) & Yubileyniy 2 (MiR)LEOSuccess
- Feb 0114:00 UTCRokot/Briz-KM | Geo-IK-2 No.11L (Kosmos 2470)SSOFailure
- Sep 0803:30 UTCRokot / Briz-KM | Gonets-M12 & 2 x Strela-3 (Kosmos 2467, Kosmos 2468)LEOSuccess
- Jun 0201:59 UTCRokot / Briz-KM | SERVIS-2SSOSuccess
- Nov 02Rokot / Briz-KM | SMOSSSOSuccess
- Jul 06Rokot / Briz-KM | Strela-3 140 & 141LEOSuccess
- Mar 17Rokot / Briz-KM | GOCELEOSuccess
- May 23Rokot / Briz-KM | Strela-3 137 to 139LEOSuccess
- Jul 28Rokot / Briz-KM | Arirang-2MEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 9 objects- 2026-09-03 16:16 UTCNORAD 45360Predicted
- 2026-09-03 17:34 UTCNORAD 12907Predicted
- 2026-09-04 17:47 UTCNORAD 46159Predicted
- 2026-09-05 02:59 UTCNORAD 47745Predicted
- 2026-09-06 06:38 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 20:30 UTCNORAD 46562Predicted
- 2026-09-06 22:24 UTCNORAD 53477Predicted
