Launches
Flown15launchesfiltered
- Sep 25Ariane 44P | Atlantic Bird 2GSOSuccess
- Jan 10Ariane 44P | Turksat 2AGSOSuccess
- Sep 06Ariane 44P | Eutelsat W1Direct-GEOSuccess
- Aug 25Ariane 44P | ST-1Direct-GEOSuccess
- Apr 28Ariane 44P | Nilesat 101 & BSat 1bDirect-GEOSuccess
- Dec 02Ariane 44P | JCSAT 1B & Equator-SDirect-GEOSuccess
- Aug 08Ariane 44P | PAS 6Direct-GEOSuccess
- Jun 25Ariane 44P | INTELSAT 802Direct-GEOSuccess
- Mar 01Ariane 44P | INTELSAT 801Direct-GEOSuccess
- Jun 15Ariane 44P | INTELSAT 709Direct-GEOSuccess
- Feb 05Ariane 44P | N-Star bDirect-GEOSuccess
- Nov 17Ariane 44P | ISOEllipticalSuccess
- Aug 29Ariane 44P | N-STAR aDirect-GEOSuccess
- Sep 26Ariane 44P | Anik E1Direct-GEOSuccess
- Apr 04Ariane 44P | Anik E2Direct-GEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 9 objects- 2026-09-03 16:16 UTCNORAD 45360Predicted
- 2026-09-03 17:34 UTCNORAD 12907Predicted
- 2026-09-04 16:54 UTCNORAD 46159Predicted
- 2026-09-05 02:59 UTCNORAD 47745Predicted
- 2026-09-06 06:38 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 20:30 UTCNORAD 46562Predicted
- 2026-09-06 22:24 UTCNORAD 53477Predicted
