Launches
Flown32launchesfilteredpage 1 of 2
- Jul 0308:36 UTCPegasus XL | Swift Boost MissionLEOSuccess
- Jun 13Pegasus XL | Odyssey (TacRL-2)SSOSuccess
- Oct 11Pegasus XL | Ionospheric Connection Explorer (ICON)LEO · Weather 70% goSuccess
- Dec 15Pegasus XL | 8 x CYGNSSLEO · Weather 0% goSuccess
- Jun 28Pegasus XL | Interface Region Imaging Spectrograph (IRIS)SSOSuccess
- Jun 13Pegasus XL | Nuclear Spectroscopic Telescope Array (NuSTAR)LEOSuccess
- Oct 19Pegasus XL | Interstellar Boundary Explorer (IBEX)HEOSuccess
- Apr 1617:02 UTCPegasus XL | Communications/Navigation Outage Forecasting System (C/NOFS)LEOSuccess
- Apr 2520:26 UTCPegasus XL | Aeronomy of Ice in the Mesosphere (AIM)SSOSuccess
- Mar 28Pegasus XL | Space Technology 5 (ST-5) (3x microsats)EllipticalSuccess
- Mar 22Pegasus XL | ST-5 FWDLEOSuccess
- Apr 1517:26 UTCPegasus XL | Demonstration for Autonomous Rendezvous Technology (DART)LEOSuccess
- Aug 1302:09 UTCPegasus XL | SCISAT-1LEOSuccess
- Jun 2618:53 UTCPegasus XL | OrbView-3SSOSuccess
- Apr 2811:59 UTCPegasus XL | Galaxy Evolution Explorer (GALEX)LEOSuccess
- Jan 2520:13 UTCPegasus XL | Solar Radiation and Climate Experiment (SORCE)LEOSuccess
- Feb 0520:58 UTCPegasus XL | Reuven Ramaty High Energy Solar Spectroscopic Imager (RHESSI)LEOSuccess
- Jun 0713:19 UTCPegasus XL | Tri-Services Experiments Platform-5 (TSX-5)LEOSuccess
- Mar 05Pegasus XL | Wide Field Infrared Explorer (WIRE)SSOSuccess
- Dec 0600:57 UTCPegasus XL | Submillimeter Wave Astronomy Satellite (SWAS)LEOSuccess
- Apr 0202:42 UTCPegasus XL | Transition Region and Coronal Explorer (TRACE)SSOSuccess
- Feb 26Pegasus XL | Broadband Advanced Technologies Satellite (BATSAT/Teledesic T1) & Student Nitric Oxide Explorer (SNOE)SSOSuccess
- Oct 22Pegasus XL | Space Test Experiments Platform-4 (STEP-4)LEOSuccess
- Aug 2915:02 UTCPegasus XL | Fast On-orbit Rapid Recording of Transient Events (FORTE)LEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 9 objects- 2026-09-03 16:16 UTCNORAD 45360Predicted
- 2026-09-03 17:34 UTCNORAD 12907Predicted
- 2026-09-04 16:54 UTCNORAD 46159Predicted
- 2026-09-05 02:59 UTCNORAD 47745Predicted
- 2026-09-06 06:38 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 20:30 UTCNORAD 46562Predicted
- 2026-09-06 22:24 UTCNORAD 53477Predicted
