Launches
Flown14launchesfiltered
- Feb 10Soyuz STB/Fregat | OneWeb 13POSuccess
- Dec 05Soyuz STB/Fregat | Galileo L11 (FOC FM23-FM24)MEOSuccess
- Dec 18Soyuz STB/Fregat | CSG-1, CHEOPS, & othersSSOSuccess
- Apr 04Soyuz STB/Fregat | O3b FM17-20MEOSuccess
- Feb 27Soyuz STB/Fregat | OneWeb 1 (F6)POSuccess
- Mar 09Soyuz STB/Fregat | O3b FM13-16MEOSuccess
- May 24Soyuz STB/Fregat | Galileo L7 (FOC FM10-FM11)MEOSuccess
- Dec 17Soyuz STB/Fregat | Galileo L6 (FOC FM08-FM09)MEOSuccess
- Sep 11Soyuz STB/Fregat | Galileo L5 (FOC FM05-FM06)MEOSuccess
- Mar 27Soyuz STB/Fregat | Galileo L4 (FOC FM03-FM04)MEOSuccess
- Dec 18Soyuz STB/Fregat | O3b FM9-FM12MEOSuccess
- Aug 22Soyuz STB/Fregat | Galileo L3 (FOC FM01-FM02)MEOPartial Failure
- Jul 10Soyuz STB/Fregat | O3b FM3, FM6-FM8MEOSuccess
- Oct 2110:30 UTCSoyuz STB/Fregat | Galileo L1 (IOV FM01-FM02)MEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 9 objects- 2026-09-03 16:16 UTCNORAD 45360Predicted
- 2026-09-03 17:34 UTCNORAD 12907Predicted
- 2026-09-04 17:47 UTCNORAD 46159Predicted
- 2026-09-05 02:59 UTCNORAD 47745Predicted
- 2026-09-06 06:38 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 20:30 UTCNORAD 46562Predicted
- 2026-09-06 22:24 UTCNORAD 53477Predicted

