Launches
Flown22launchesfiltered
- Sep 0501:50 UTCVega | Sentinel-2CSSOSuccess
- Oct 0901:36 UTCVega | THEOS-2, TRITON & othersSSOSuccess
- Nov 16Vega | CERESLEOSuccess
- Aug 1701:47 UTCVega | Pléiades Neo 4SSOSuccess
- Apr 29Vega | Pléiades Neo 3SSOSuccess
- Nov 17Vega | SEOSAT-Ingenio & TaranisSSOFailure
- Sep 03Vega | SSMS PoCSSOSuccess
- Jul 11Vega | Falcon Eye 1POFailure
- Mar 22Vega | PRISMASSOSuccess
- Nov 21Vega | Mohammed VI-BSSOSuccess
- Aug 22Vega | ADM-AeolusSSOSuccess
- Nov 08Vega | Mohammed VI-ASSOSuccess
- Aug 02Vega | OptSat 3000 & VENµS (VENUS)SSOSuccess
- Mar 07Vega | Sentinel-2BSSOSuccess
- Dec 05Vega | Göktürk-1ASSOSuccess
- Sep 16Vega | PerúSAT-1 / SkySat 4-7SSOSuccess
- Dec 0304:04 UTCVega | LISA PathfinderL1-pointSuccess
- Jun 23Vega | Sentinel-2ASSOSuccess
- Feb 11Vega | IXVSubSuccess
- Apr 30Vega | KazEOSat 1SSOSuccess
- May 07Vega | Proba-V, VNREDSat 1A, ESTCube-1SSOSuccess
- Feb 13Vega | Multipayload mission, 9 satellitesLEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 9 objects- 2026-09-03 16:16 UTCNORAD 45360Predicted
- 2026-09-03 17:34 UTCNORAD 12907Predicted
- 2026-09-04 16:54 UTCNORAD 46159Predicted
- 2026-09-05 02:59 UTCNORAD 47745Predicted
- 2026-09-06 06:38 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 20:30 UTCNORAD 46562Predicted
- 2026-09-06 22:24 UTCNORAD 53477Predicted

