Launches
Flown7,618launchespage 6 of 318
- Apr 2303:09 UTCElectron | Kakushin Rising (JAXA Rideshare)SSOSuccess
- Apr 2201:36 UTCHASTE | BubblesSubSuccess
- Apr 2106:53 UTCFalcon 9 Block 5 | GPS III SV10B1095 · flight 7 · MEO · Weather 90% goSuccess
- Apr 1916:03 UTCFalcon 9 Block 5 | Starlink Group 17-22B1097 · flight 8 · LEOSuccess
- Apr 1911:25 UTCNew Glenn | BlueBird 7 (Block 2 #2)GS1-SN002 · flight 2 · LEO · Weather 90% goFailure
- Apr 1704:10 UTCLong March 4C | Daqi-2 (AEMS)SSOSuccess
- Apr 1623:17 UTCSoyuz 2.1b/Volga | Kosmos (Unknown Payload)SSOSuccess
- Apr 1504:29 UTCFalcon 9 Block 5 | Starlink Group 17-27B1082 · flight 21 · LEOSuccess
- Apr 1409:33 UTCFalcon 9 Block 5 | Starlink Group 10-24B1080 · flight 26 · LEO · Weather 95% goSuccess
- Apr 1404:03 UTCKinetica 1 | 8 x Jilin-1SSOSuccess
- Apr 1111:41 UTCFalcon 9 Block 5 | Cygnus CRS-2 NG-24 (S.S. Steven R. Nagel)B1094 · flight 7 · LEO · Weather 90% goSuccess
- Apr 1111:32 UTCSmart Dragon 3 | SatNet test satellitePOSuccess
- Apr 1105:04 UTCFalcon 9 Block 5 | Starlink Group 17-21B1063 · flight 32 · LEOSuccess
- Apr 0819:38 UTCLong March 6A | SatNet LEO Group 21POSuccess
- Apr 0713:32 UTCLong March 8 | SpaceSail Polar Group #7POSuccess
- Apr 0711:33 UTCMinotaur IV | STP-S29ALEOSuccess
- Apr 0702:50 UTCFalcon 9 Block 5 | Starlink Group 17-35B1103 · flight 1 · LEOSuccess
- Apr 0405:46 UTCAtlas V 551 | Amazon Leo (LA-05)LEO · Weather 95% goSuccess
- Apr 0306:28 UTCSoyuz 2.1a/Fregat-M | Meridian-M No.21LEllipticalSuccess
- Apr 0304:17 UTCTianlong-3 | Demo FlightPOFailure
- Apr 0211:55 UTCFalcon 9 Block 5 | Starlink Group 10-58B1085 · flight 15 · LEO · Weather 60% goSuccess
- Apr 0122:35 UTCSLS Block 1 | Artemis IICrewLunar flyby · Weather 90% goSuccess
- Mar 3021:15 UTCFalcon 9 Block 5 | Starlink Group 10-44B1067 · flight 34 · LEO · Weather 70% goSuccess
- Mar 3011:02 UTCFalcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare)B1093 · flight 12 · SSOSuccess
Re-entry Watch
Last 24 h and next 72 h · 8 objects- 2026-09-04 17:47 UTCNORAD 46159Predicted
- 2026-09-05 04:14 UTCNORAD 47745Predicted
- 2026-09-06 03:47 UTCNORAD 46685Predicted
- 2026-09-06 06:49 UTCNORAD 58925Predicted
- 2026-09-06 16:27 UTCNORAD 48029Predicted
- 2026-09-06 19:43 UTCNORAD 53477Predicted
- 2026-09-06 19:54 UTCNORAD 46562Predicted
- 2026-09-08 07:07 UTCNORAD 47818Predicted














