Past rocket launches
Flown7,670launchespage 223 of 320
- Oct 16Kosmos-3M | Parus 21LEOSuccess
- Oct 12Soyuz U | Zenit-6U 12LEOFailure
- Oct 11Kosmos-3M | Strela-2M 22LEOSuccess
- Oct 05Soyuz U | Zenit-4MT 17LEOSuccess
- Oct 03Proton-K/DM | EkranDirect-GEOSuccess
- Oct 01Titan IIIC | Vortex 9MEOSuccess
- Sep 28Soyuz U | Zenit-6U 11LEOSuccess
- Sep 25Kosmos-3M | Strela-1M 177-184LEOSuccess
- Sep 25Soyuz U | Bion 5LEOSuccess
- Sep 20Atlas SLV-3D Centaur | HEAO 3LEOSuccess
- Sep 14Soyuz U | Zenit-4MKM 34LEOSuccess
- Sep 05Soyuz U | Resurs-F1 17F41 11LSSOSuccess
- Aug 31Soyuz U | Zenit-6U 10LEOSuccess
- Aug 28Kosmos-3M | Strela-2M 21LEOSuccess
- Aug 28Molniya-M | US-K 12EllipticalSuccess
- Aug 21Soyuz U | Zenit-4MKT 12LEOSuccess
- Aug 17Soyuz U | Zenit-2M/NKh 5LEOSuccess
- Aug 14Soyuz U | Yantar-2K 10LEOSuccess
- Aug 11Soyuz U | Zenit-4MKM 33LEOSuccess
- Aug 10SLV-3 | Rohini 1ALEOFailure
- Aug 10Delta 2914 | Westar 3Direct-GEOSuccess
- Aug 03Soyuz U | Zenit-4MT 16LEOSuccess
- Jul 31Molniya-M | Molniya-1K 44EllipticalSuccess
- Jul 27Feng Bao 1 | Shi Jian 2LEOFailure
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted







