Past rocket launches
Flown7,670launchespage 211 of 320
- Apr 28Kosmos-3M | Strela-2M 27LEOSuccess
- Apr 23Soyuz U | Zenit-4MKT 20LEOSuccess
- Apr 21Soyuz U | Zenit-6U 56LEOSuccess
- Apr 21Kosmos-3M | Taifun-2 12LEOSuccess
- Apr 19Proton | Salyut-7LEOSuccess
- Apr 15Soyuz U | Yantar-2K 25LEOSuccess
- Apr 10Delta 3910/PAM | Insat 1ADirect-GEOSuccess
- Apr 08Kosmos-3M | Parus 32LEOSuccess
- Apr 07Molniya-M | US-K 25EllipticalSuccess
- Apr 02Soyuz U | Yantar-4K2 2LEOSuccess
- Mar 31Vostok 8A92M | Tselina-D 34LEOSuccess
- Mar 31Kosmos-3M | Tselina-O 41LEOSuccess
- Mar 25Tsiklon-3 | Meteor-2 8LEOSuccess
- Mar 24Kosmos-3M | Parus 31LEOSuccess
- Mar 24Molniya-M | Molniya-3 29LEllipticalSuccess
- Mar 22Space Shuttle Columbia / OV-102 | STS-3CrewLEOSuccess
- Mar 17Soyuz U | Zenit-6U 55LEOSuccess
- Mar 15Proton-K/DM | Gorizont 5Direct-GEOSuccess
- Mar 06Titan IIIC | DSP 10Direct-GEOSuccess
- Mar 05Soyuz U | Zenit-6U 54LEOSuccess
- Mar 05Atlas SLV-3D Centaur | Intelsat 504Direct-GEOSuccess
- Mar 04Kosmos-3M | Taifun-2 11LEOFailure
- Mar 03Molniya-M | US-K 24EllipticalSuccess
- Feb 26Molniya-M | Molniya-1K 53EllipticalSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted










