Past rocket launches
Flown7,670launchespage 209 of 320
- Aug 26Delta 3920/PAM | Anik D1Direct-GEOSuccess
- Aug 20Soyuz U | Resurs-F1 17F41 19LSSOSuccess
- Aug 1917:11 UTCSoyuz-U | Soyuz T-7CrewLEOSuccess
- Aug 05Vostok 8A92M | Tselina-D 37LEOSuccess
- Aug 04Soyuz U | Yantar-4K1 5LEOSuccess
- Aug 03Soyuz U | Zenit-4MT 23LEOSuccess
- Jul 29Kosmos-3M | Taifun-2 13LEOSuccess
- Jul 27Soyuz U | Zenit-6U 63LEOSuccess
- Jul 22Proton-K/DM | EkranDirect-GEOFailure
- Jul 21Molniya-M | Molniya-1K 55EllipticalSuccess
- Jul 21Kosmos-3M | Strela-1M 241-248LEOSuccess
- Jul 16Delta 3920 | Landsat 4LEOSuccess
- Jul 13Soyuz U | Zenit-4MKT 21LEOSuccess
- Jul 1009:57 UTCSoyuz U | Progress 14LEOSuccess
- Jul 07Kosmos-3M | Parus 34LEOSuccess
- Jul 06Soyuz U | Zenit-6U 62LEOSuccess
- Jun 30Soyuz U | Yantar-2K 26LEOSuccess
- Jun 29Kosmos-3M | Nadezhda 1LEOSuccess
- Jun 27Space Shuttle Columbia / OV-102 | STS-4CrewLEOSuccess
- Jun 25Molniya-M | US-K 27EllipticalSuccess
- Jun 2416:29 UTCSoyuz-U | Soyuz T-6CrewLEOSuccess
- Jun 18Soyuz U | Zenit-6U 61LEOSuccess
- Jun 18Kosmos-3M | Parus 33LEOFailure
- Jun 18Tsiklon-2 | IS-A 13LEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted







