Past rocket launches
Flown7,670launchespage 203 of 320
- Sep 28Tsiklon-3 | Okean-OE 1LEOSuccess
- Sep 2619:37 UTCSoyuz-U | Soyuz 7K-ST No.16L (Soyuz T-10a / T-10-1)CrewLEOFailure
- Sep 22Delta 3920/PAM | Galaxy 2Direct-GEOSuccess
- Sep 17Soyuz U | Zenit-6U 86LEOSuccess
- Sep 14Soyuz U | Resurs-F1 17F41 24LSSOSuccess
- Sep 09Soyuz U | Zenit-6U 85LEOSuccess
- Sep 08Delta 3924 | Satcom 2RDirect-GEOSuccess
- Sep 07Soyuz U | Yantar-4K1 11LEOSuccess
- Sep 03Soyuz U | Zenit-4MKT 24LEOSuccess
- Aug 31Kosmos-3M | Taifun-2 17LEOSuccess
- Aug 30Molniya-M | Molniya-3 32LEllipticalSuccess
- Aug 30Space Shuttle Challenger / OV-099 | STS-8CrewLEOSuccess
- Aug 25Proton-K/DM | Raduga 13Direct-GEOSuccess
- Aug 23Soyuz U | Zenit-6U 84LEOSuccess
- Aug 19Long March 2C | FSW-0 5LEOSuccess
- Aug 1712:08 UTCSoyuz U | Progress 17LEOSuccess
- Aug 10Proton | Uragan 2 &3MEOSuccess
- Aug 10Soyuz U | Yantar-4K1 10LEOSuccess
- Aug 09Soyuz U | Zenit-6U 83LEOSuccess
- Aug 05N-2 | Sakura 2BDirect-GEOSuccess
- Aug 05Soyuz U | Resurs-F1 17F41 25LSSOSuccess
- Aug 03Kosmos-3M | Strela-2M 32LEOSuccess
- Jul 31Titan 34B | Jumpseat 7EllipticalSuccess
- Jul 28Delta 3920/PAM | Telstar 301Direct-GEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted







