Past rocket launches
Flown7,670launchespage 192 of 320
- Oct 28Molniya-M | Molniya-1T 66EllipticalSuccess
- Oct 25Proton | Luch #1Direct-GEOSuccess
- Oct 25Soyuz U | Yantar-4K2 18LEOSuccess
- Oct 24Tsiklon-3 | Meteor-3 1SSOSuccess
- Oct 23Kosmos-3M | Parus 50LEOFailure
- Oct 23Molniya-M | Molniya-1T 65EllipticalSuccess
- Oct 22Molniya-M | US-K 44EllipticalSuccess
- Oct 22Zenit-2 | GVM Tselina-2LEOSuccess
- Oct 21Long March 2C | FSW-0 7LEOSuccess
- Oct 16Soyuz U | Zenit-8 23LEOSuccess
- Oct 09Tsiklon-3 | Strela-3 7 to 12LEOSuccess
- Oct 09Atlas E/SGS-2 | GPS 11MEOSuccess
- Oct 03Space Shuttle Atlantis / OV-104 | STS-51-JCrewLEOSuccess
- Oct 03Molniya-M | Molniya-3 38LEllipticalSuccess
- Oct 03Vostok 8A92M | Resurs-O1 1SSOSuccess
- Oct 02Kosmos-3M | Taifun-2 21LEOSuccess
- Sep 30Molniya-M | US-K 43EllipticalSuccess
- Sep 28Atlas G Centaur | Intelsat 512Direct-GEOSuccess
- Sep 27Proton | TKS-MLEOSuccess
- Sep 26Soyuz U | Zenit-8 22LEOSuccess
- Sep 24Molniya-M | US-K 42EllipticalSuccess
- Sep 19Soyuz U | Zenit-8 21LEOSuccess
- Sep 19Tsiklon-2 | US-P 22LEOSuccess
- Sep 1712:38 UTCSoyuz-U2 | Soyuz T-14CrewLEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted












