Past rocket launches
Flown7,670launchespage 173 of 320
- Nov 24Tsiklon-2 | US-P 32LEOFailure
- Nov 23Molniya-M | US-K 61EllipticalSuccess
- Nov 23Space Shuttle Discovery / OV-103 | STS-33CrewLEOSuccess
- Nov 18Delta 5920-8 | COBELEOSuccess
- Nov 17Soyuz U | Yantar-4KS1 13LEOSuccess
- Oct 27Ariane 44L | Intelsat 602Direct-GEOSuccess
- Oct 24Tsiklon-3 | Meteor-3 3SSOSuccess
- Oct 21Delta 6925 | GPS-2 4MEOSuccess
- Oct 18Space Shuttle Atlantis / OV-104 | STS-34CrewLEOSuccess
- Oct 17Soyuz U | Zenit-8 88LEOSuccess
- Oct 03Soyuz U | Yantar-4K2 48LEOSuccess
- Sep 28Proton | Gorizont 19Direct-GEOSuccess
- Sep 28Tsiklon-3 | AUOS-Z-AV-IK 1EllipticalSuccess
- Sep 27Tsiklon-2 | US-P 31LEOSuccess
- Sep 27Molniya-M | Molniya-1T 76EllipticalSuccess
- Sep 25Atlas G Centaur | FLTSATCOM F8Direct-GEOSuccess
- Sep 22Soyuz U | Zenit-8 87LEOSuccess
- Sep 15Soyuz U | Bion 9LEOSuccess
- Sep 14Tsiklon-3 | Strela-3 43 to 48LEOSuccess
- Sep 06Soyuz-U-PVB | Resurs-F 5LEOSuccess
- Sep 06Titan II SLV | P-11 5104LEOSuccess
- Sep 05Soyuz-U2 | Soyuz TM-8CrewLEOSuccess
- Sep 05H-1 | Himawari 4Direct-GEOSuccess
- Sep 04Titan 34D Transtage | DSCS-2 15Direct-GEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted











