Past rocket launches
Flown7,670launchespage 162 of 320
- Jul 13Tsiklon-3 | Strela-3 79 to 82LEOSuccess
- Jul 09Ariane 44L | Insat 2A & Eutelsat-2 F4Direct-GEOSuccess
- Jul 08Molniya 8K78M-PVB | US-K 69EllipticalSuccess
- Jul 07Delta II | GPS IIA-5MEOSuccess
- Jul 03Scout G-1 | SAMPEXLEOSuccess
- Jul 02Atlas II | DSCS-3 B12Direct-GEOSuccess
- Jul 01Kosmos-3M | Parus 77LEOSuccess
- Jun 30Soyuz-U2 | Progress M-13LEO · Weather 0% goSuccess
- Jun 25Space Shuttle Columbia / OV-102 | STS-50CrewLEOSuccess
- Jun 23Soyuz-U-PVB | Resurs-F 15LEOSuccess
- Jun 10Atlas IIA | INTELSAT KDirect-GEOSuccess
- Jun 07Delta 6920-10 | EUVELEOSuccess
- Jun 03Kosmos-3M | Strela-1M 361-368LEOSuccess
- May 28Soyuz U | Yantar-4K2 64LEOSuccess
- May 20ASLV | SROSS-CLEOSuccess
- May 14Delta II | Palapa B4Direct-GEOSuccess
- May 07Space Shuttle Endeavour / OV-105 | STS-49CrewLEOSuccess
- Apr 29Soyuz U | Yantar-1KFT 15LEOSuccess
- Apr 2909:00 UTCSoyuz U | Resurs-F2 8LEOSuccess
- Apr 25Titan II SLV | P-11 5105LEOSuccess
- Apr 19Soyuz-U2 | Progress M-12LEO · Weather 0% goSuccess
- Apr 15Ariane 44L | Télécom 2B & Inmarsat-2 F4Direct-GEOSuccess
- Apr 15Kosmos-3M | Parus 76LEOSuccess
- Apr 10Delta II | GPS IIA-4MEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted











