Past rocket launches
Flown7,670launchespage 146 of 320
- Dec 18Atlas IIA | INMARSAT III F-3Direct-GEOSuccess
- Dec 11Tsiklon-2 | US-PM 8LEOSuccess
- Dec 04Delta II | Mars PathfinderHelio-N/ASuccess
- Nov 21Atlas IIA | Hot Bird 2Direct-GEOSuccess
- Nov 19Soyuz U | Progress M-33LEO · Weather 0% goSuccess
- Nov 19Space Shuttle Columbia / OV-102 | STS-80CrewLEOSuccess
- Nov 16Proton-K/D-2 | Mars-96Helio-N/ASuccess
- Nov 13Ariane 44L | Arabsat 2B & MEASAT 2Direct-GEOSuccess
- Nov 07Delta II | Mars Global SurveyorHelio-N/ASuccess
- Nov 0417:08 UTCPegasus XL | High Energy Transient Explorer (HETE) & Satelite de Aplicaciones Cientificas-B (SAC-B)LEOFailure
- Oct 24Molniya-M | Molniya-3 62LEllipticalSuccess
- Oct 20Long March 2D | Fanhui Shi Weixing (17)LEOSuccess
- Sep 26Proton-K/DM-2M | Ekspress 2Direct-GEOSuccess
- Sep 16Space Shuttle Atlantis / OV-104 | STS-79CrewLEOSuccess
- Sep 12Delta II | GPS IIA-18MEOSuccess
- Sep 11Ariane 42P | Echostar IIDirect-GEOSuccess
- Sep 08Atlas IIA | GE 1Direct-GEOSuccess
- Sep 06Proton | INMARSAT III F-2Direct-GEOSuccess
- Sep 05Kosmos-3M | Parus 86LEOSuccess
- Sep 04Zenit-2 | Tselina-2 18LEOSuccess
- Aug 29Molniya-M | Interbol 2, Magin 5 & MuSat 1LEOSuccess
- Aug 2109:47 UTCPegasus XL | Fast Auroral Snapshot Explorer (FAST)EllipticalSuccess
- Aug 18Long March 3 | Zhongxing 7Direct-GEOFailure
- Aug 17Soyuz-U | Soyuz TM-24CrewLEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 5 objects- 2026-11-08 04:56 UTCNORAD 53740Predicted
- 2026-11-10 01:35 UTCNORAD 55487Predicted
- 2026-11-10 17:31 UTCNORAD 45387Predicted
- 2026-11-11 08:29 UTCNORAD 45700Predicted
- 2026-11-11 23:49 UTCNORAD 45390Predicted













