Past rocket launches
Flown7,666launchespage 105 of 320
- Nov 0200:58 UTCSoyuz-2.1a/Fregat | Meridian 3EllipticalSuccess
- Oct 3116:26 UTCLong March 3C | Compass-G4GTOSuccess
- Oct 28Ariane 5 ECA | Eutelsat W3B & BSAT-3bGTOSuccess
- Oct 28SpaceShipTwo | VSS Enterprise GF02CrewSubSuccess
- Oct 27Soyuz-U | Progress M-08M (40P)LEOSuccess
- Oct 19Soyuz-2.1a/Fregat | 6 x Globalstar-2LEOSuccess
- Oct 1418:53 UTCProton-M Briz-M | Sirius XM-5GTOSuccess
- Oct 10SpaceShipTwo | VSS Enterprise GF01CrewSubSuccess
- Oct 07Soyuz-FG | Soyuz TMA-01MCrewLEOSuccess
- Oct 0600:49 UTCLong March 4B | Shijian 6G & Shijian 6HSSOSuccess
- Oct 01Long March 3C | Chang'e 2LOSuccess
- Sep 3017:01 UTCMolniya-M/2BL | US-K 86EllipticalSuccess
- Sep 26Minotaur IV | SBSS (USA-216)SSOSuccess
- Sep 2202:42 UTCLong March 2D | Yaogan-11, Zheda Pixing 1B & Zheda Pixing 1CSSOSuccess
- Sep 21Atlas V 501 | NROL-41 (USA-215)SSOSuccess
- Sep 11H-IIA 202 | Michibiki (QZS-1)GSTOSuccess
- Sep 1010:22 UTCSoyuz-U | Progress M-07M (39P)LEOSuccess
- Sep 0803:30 UTCRokot / Briz-KM | Gonets-M12 & 2 x Strela-3 (Kosmos 2467, Kosmos 2468)LEOSuccess
- Sep 0416:14 UTCLong March 3B | Chinasat-6AGTOSuccess
- Sep 02Proton-M/DM-2 Enhanced | 3 x Glonass-M (Kosmos 2464, Kosmos 2465, Kosmos 2466)MEOSuccess
- Aug 2407:10 UTCLong March 2D | TianHui-1SSOSuccess
- Aug 14Atlas V 531 | AEHF-1 (USA-214)GTOSuccess
- Aug 0922:49 UTCLong March 4C | Yaogan-10SSOSuccess
- Aug 04Ariane 5 ECA | RASCOM-QAF1R & NILESAT 201GTOSuccess
Re-entry Watch
Last 24 h and next 72 h · 4 objects- 2026-11-06 01:44 UTCNORAD 68028Predicted
- 2026-11-06 06:23 UTCNORAD 45695Predicted
- 2026-11-07 13:26 UTCNORAD 46563Predicted
- 2026-11-07 15:32 UTCNORAD 45532Predicted

















