Past rocket launches
Flown1,688launchesfilteredpage 5 of 71
- Dec 25Rokot / Briz-KM | 3 x Strela-3M (Kosmos-2488, Kosmos-2489, Kosmos-2490) & Kosmos-2491LEOSuccess
- Nov 22Rokot / Briz-KM | Swarm A, B, CLEOSuccess
- Sep 11Rokot / Briz-KM | Gonets M-14, Gonets M-16, Gonets M-17LEOSuccess
- Jun 07Soyuz 2.1b | Persona (Kosmos-2486)SSOSuccess
- Apr 26Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2485)MEOSuccess
- Jan 15Rokot / Briz-KM | 3 x Strela-3M (Kosmos-2482, Kosmos-2483, Kosmos-2484)LEOFailure
- Nov 14Soyuz-2.1a/Fregat | Meridian 6EllipticalSuccess
- Jul 28Rokot / Briz-KM | Gonets M-13, Gonets M-15, Strela-3M (Kosmos-2481) & Yubileyniy 2 (MiR)LEOSuccess
- May 17Soyuz-U | Kobalt-M No.8 (Kosmos-2480)LEOSuccess
- Dec 23Soyuz-2.1b/Fregat | Meridian 5EllipticalFailure
- Nov 28Soyuz 2.1b/Fregat | Glonass-M (Kosmos 2478)MEOSuccess
- Oct 0220:15 UTCSoyuz-2.1b/Fregat | Glonass-M (Kosmos 2474)MEOSuccess
- Jun 27Soyuz-U | Kobalt-M No.7 (Kosmos 2472)LEOSuccess
- May 04Soyuz-2.1a/Fregat | Meridian 4EllipticalSuccess
- Feb 2603:07 UTCSoyuz-2.1b/Fregat | Glonass-K1 (Kosmos 2471)MEOSuccess
- Feb 0114:00 UTCRokot/Briz-KM | Geo-IK-2 No.11L (Kosmos 2470)SSOFailure
- Nov 0200:58 UTCSoyuz-2.1a/Fregat | Meridian 3EllipticalSuccess
- Sep 3017:01 UTCMolniya-M/2BL | US-K 86EllipticalSuccess
- Sep 0803:30 UTCRokot / Briz-KM | Gonets-M12 & 2 x Strela-3 (Kosmos 2467, Kosmos 2468)LEOSuccess
- Jun 0201:59 UTCRokot / Briz-KM | SERVIS-2SSOSuccess
- Apr 2701:05 UTCKosmos-3M | Parus 99LEOSuccess
- Apr 16Soyuz-U | Kobalt-M (Kosmos 2462)LEOSuccess
- Nov 2010:44 UTCSoyuz-U-PVB | Lotos-S 1LEOSuccess
- Nov 02Rokot / Briz-KM | SMOSSSOSuccess
Re-entry Watch
Last 24 h and next 72 h · 2 objects- 2026-10-16 08:21 UTCNORAD 54776Predicted
- 2026-10-19 05:40 UTCNORAD 58435Predicted






