Past rocket launches
Flown1,688launchesfilteredpage 29 of 71
- Sep 04Soyuz U | Zenit-8 6LEOSuccess
- Aug 30Soyuz U | Resurs-F1 17F41 51LSSOSuccess
- Aug 24Molniya-M | Molniya-1K 62EllipticalSuccess
- Aug 16Soyuz U | Resurs-F1 17F41 50LSSOSuccess
- Aug 10Molniya-M | Molniya-1T 61EllipticalSuccess
- Aug 08Tsiklon-3 | Geo-IK 5LEOSuccess
- Aug 06Soyuz U | Zenit-8 5LEOSuccess
- Aug 02Molniya-M | US-K 36EllipticalSuccess
- Jul 27Soyuz U | Zenit-8 4LEOSuccess
- Jul 24Soyuz U | Zenit-8 3LEOSuccess
- Jul 19Soyuz U | Resurs-F1 17F41 49LSSOSuccess
- Jul 05Tsiklon-3 | Meteor-2 11LEOSuccess
- Jul 03Molniya-M | US-K 35EllipticalSuccess
- Jun 29Soyuz U | Zenit-8 2LEOSuccess
- Jun 27Kosmos-3M | Parus 44LEOSuccess
- Jun 26Soyuz U | Yantar-4K2 8LEOSuccess
- Jun 22Soyuz U | Resurs-F1 17F41 48LSSOSuccess
- Jun 21Kosmos-3M | Nadezhda 3LEOSuccess
- Jun 19Soyuz U | Zenit-6U 97LEOSuccess
- Jun 15Soyuz U | Resurs-F1 17F41 26LSSOSuccess
- Jun 08Kosmos-3M | Strela-2M 35LEOSuccess
- Jun 06Molniya-M | US-K 34EllipticalSuccess
- Jun 01Soyuz U | Zenit-6U 96LEOSuccess
- May 28Kosmos-3M | Strela-1M 281-288LEOSuccess
Re-entry Watch
Last 24 h and next 72 h · 2 objects- 2026-10-16 08:21 UTCNORAD 54776Predicted
- 2026-10-19 05:40 UTCNORAD 58435Predicted



