Past rocket launches
Flown299launchesfilteredpage 7 of 13
- Dec 1000:11 UTCLong March 4B | Shijian 6 Group 05SSOSuccess
- Dec 0704:12 UTCCeres-1 | Golden Bauhinia 1-03 & othersLEOSuccess
- Nov 24Kuaizhou 1A | Shiyan 11SSOSuccess
- Nov 22Long March 4C | Gaofen-3 02SSOSuccess
- Nov 03Long March 2C/YZ-1S | Yaogan-32-02SSOSuccess
- Oct 27Kuaizhou 1A | Jilin-1-02FSSOSuccess
- Oct 15Long March 2F/G | Shenzhou 13CrewLEOSuccess
- Sep 27Kuaizhou 1A | Jilin-1-02DSSOSuccess
- Aug 24Long March 2C/YZ-1S | RSW-01 - 03POSuccess
- Aug 03Hyperbola-1 | Jilin-1 Mofang-01A (?)SSOFailure
- Jul 29Long March 2D | Tianhui-1-04SSOSuccess
- Jul 04Long March 4C | Fengyun-3ESSOSuccess
- Jun 17Long March 2F/G | Shenzhou 12CrewLEOSuccess
- May 19Long March 4B | Haiyang 2DLEOSuccess
- Apr 30Long March 4C | Yaogan 34LEOSuccess
- Mar 30Long March 4C | Gaofen-12-02SSOSuccess
- Mar 13Long March 4C | Yaogan-31-04LEOSuccess
- Feb 24Long March 4C | Yaogan-31-03LEOSuccess
- Feb 01Hyperbola-1 | UnknownSSOFailure
- Jan 29Long March 4C | Yaogan-31-02LEOSuccess
- Dec 27Long March 4C | Yaogan-33(R)SSOSuccess
- Nov 07Ceres-1 | Tianqi-11SSOSuccess
- Sep 2105:40 UTCLong March 4B | Haiyang 2CLEOSuccess
- Sep 12Kuaizhou 1A | Jilin-1-02CSSOFailure
Re-entry Watch
Last 24 h and next 72 h · 2 objects- 2026-10-16 08:21 UTCNORAD 54776Predicted
- 2026-10-19 05:40 UTCNORAD 58435Predicted







