Past rocket launches
Flown242launchesfilteredpage 2 of 11
- Jan 0620:00 UTCLong March 3B/E | Shijian 25GTOSuccess
- Dec 2015:12 UTCLong March 3B/E | TJSW-12GTOSuccess
- Dec 0404:46 UTCKuaizhou 1A | Haishao-1LEOSuccess
- Dec 0305:56 UTCLong March 3B/E | TJSW-13EllipticalSuccess
- Oct 2301:09 UTCLong March 2C | Yaogan 43 Group 03LEOSuccess
- Oct 1013:50 UTCLong March 3B/E | WHG-03GTOSuccess
- Sep 2009:43 UTCKuaizhou 1A | Tianqi 29-32LEOSuccess
- Sep 1901:14 UTCLong March 3B/YZ-1 | Beidou-3 M25 & M27MEOSuccess
- Sep 0301:22 UTCLong March 4B | Yaogan 43 Group 02LEOSuccess
- Aug 1607:35 UTCLong March 4B | Yaogan 43 Group 01LEOSuccess
- Aug 0113:14 UTCLong March 3B/E | WHG-02GTOSuccess
- Jun 2207:00 UTCLong March 2C | Space Variable Objects Monitor (SVOM)LEOSuccess
- May 3012:12 UTCLong March 3B/E | Paksat MM1(R)GTOSuccess
- May 0901:43 UTCLong March 3B/E | ZHTW 1-01MEOSuccess
- Apr 2023:45 UTCLong March 2D | Yaogan 42-02LEOSuccess
- Apr 0222:56 UTCLong March 2D | Yaogan 42-01LEOSuccess
- Mar 1312:51 UTCLong March 2C/YZ-1S | DRO-A/BLOPartial Failure
- Feb 2913:03 UTCLong March 3B/E | WHG-01GTOSuccess
- Feb 0223:37 UTCLong March 2C | Geely Constellation Group 02LEOSuccess
- Jan 0907:03 UTCLong March 2C | Einstein ProbeLEOSuccess
- Dec 2603:26 UTCLong March 3B/YZ-1 | Beidou-3 M26 & M28MEOSuccess
- Dec 1001:58 UTCLong March 2D | Yaogan 39 Group 05LEOSuccess
- Nov 2310:00 UTCLong March 2D/YZ-3 | 3 x SatNet test satellitesLEOSuccess
- Nov 0911:23 UTCLong March 3B/E | ChinaSat 6EGTOSuccess
Re-entry Watch
Last 24 h and next 72 h · 3 objects- 2026-10-15 12:59 UTCNORAD 51659Predicted
- 2026-10-16 08:21 UTCNORAD 54776Predicted
- 2026-10-19 05:40 UTCNORAD 58435Predicted
















