
Career record
Flights
6
Launches with a definitive outcome — the Stats basis
Career time in space
827d 9h
Career EVA time
1d 10h
Spacewalks
6
Biography
Yuri Ivanovich Malenchenko (Russian: Юрий Иванович Маленченко; born December 22, 1961) is a retired Russian cosmonaut. Malenchenko became the first person to marry in space, on 10 August 2003, when he married Ekaterina Dmitrieva, who was in Texas, while he was 240 miles over New Zealand, on the International Space Station. As of June 2016, Malenchenko ranks second for career time in space due to his time on both Mir and the International Space Station (ISS). He is a former Commander of the International Space Station.
Biography from Launch Library 2.
Launches
- Soyuz FG | Soyuz TMA-19M — Commander · Success · December 15, 2015
- Soyuz FG | Soyuz TMA-05M — Commander · Success · July 15, 2012
- Soyuz-FG | Soyuz TMA-11 — Commander · Success · October 10, 2007
- Soyuz-FG | Soyuz TMA-2 — Commander · Success · April 26, 2003
- Space Shuttle Atlantis / OV-104 | STS-106 — Mission Specialist · Success · September 8, 2000
- Soyuz-U2 | Soyuz TM-19 — Commander · Success · July 1, 1994
Spacewalks
- Expedition 46 EVA 3 — 2016-02-03 · 4h 45m
- Expedition 32 EVA 1 — 2012-08-20 · 5h 51m
- Expedition 16 EVA 1 — 2007-11-09 · 6h 55m
- STS-106 EVA — 2000-09-11 · 6h 15m
- PE-16 EVA 2 — 1994-09-13 · 6h 2m
- PE-16 EVA 1 — 1994-09-09 · 5h 6m
Born 1961-12-22